Usage Statistics for aecaosta.it

Summary Period: February 2012
Generated 01-Mar-2012 05:33 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 138532
Total Files 112093
Total Pages 35668
Total Visits 8811
Total KBytes 5194023
Total Unique Sites 7087
Total Unique URLs 3611
Total Unique Referrers 1303
Total Unique User Agents 2020
. Avg Max
Hits per Hour 199 1129
Hits per Day 4776 6643
Files per Day 3865 5176
Pages per Day 1229 1969
Visits per Day 303 385
KBytes per Day 179104 346473
Hits by Response Code
Undefined response code 9
Code 200 - OK 112093
Code 206 - Partial Content 2348
Code 301 - Moved Permanently 72
Code 302 - Found 279
Code 304 - Not Modified 18881
Code 400 - Bad Request 1
Code 403 - Forbidden 31
Code 404 - Not Found 4565
Code 405 - Method Not Allowed 249
Code 406 - Not Acceptable 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4751 3.43% 3941 3.52% 1134 3.18% 357 4.05% 446 6.29% 131165 2.53%
2 5931 4.28% 5023 4.48% 1543 4.33% 385 4.37% 488 6.89% 152561 2.94%
3 5184 3.74% 4305 3.84% 1920 5.38% 311 3.53% 419 5.91% 126688 2.44%
4 4277 3.09% 3523 3.14% 1410 3.95% 250 2.84% 340 4.80% 199566 3.84%
5 4340 3.13% 3584 3.20% 848 2.38% 307 3.48% 397 5.60% 119495 2.30%
6 5666 4.09% 4302 3.84% 1616 4.53% 369 4.19% 395 5.57% 173628 3.34%
7 4578 3.30% 3765 3.36% 1312 3.68% 361 4.10% 367 5.18% 146851 2.83%
8 4185 3.02% 3066 2.74% 840 2.36% 308 3.50% 353 4.98% 108554 2.09%
9 5148 3.72% 4241 3.78% 904 2.53% 347 3.94% 385 5.43% 147575 2.84%
10 3507 2.53% 2969 2.65% 799 2.24% 375 4.26% 385 5.43% 88438 1.70%
11 3399 2.45% 2973 2.65% 1126 3.16% 302 3.43% 342 4.83% 106366 2.05%
12 4655 3.36% 3525 3.14% 1280 3.59% 298 3.38% 367 5.18% 113271 2.18%
13 5612 4.05% 4399 3.92% 1296 3.63% 348 3.95% 370 5.22% 143040 2.75%
14 5667 4.09% 4333 3.87% 1543 4.33% 323 3.67% 328 4.63% 158196 3.05%
15 6140 4.43% 5006 4.47% 1730 4.85% 298 3.38% 322 4.54% 244181 4.70%
16 4029 2.91% 3327 2.97% 1352 3.79% 269 3.05% 285 4.02% 94646 1.82%
17 3004 2.17% 2378 2.12% 606 1.70% 236 2.68% 260 3.67% 98341 1.89%
18 5300 3.83% 4277 3.82% 1969 5.52% 232 2.63% 238 3.36% 130471 2.51%
19 3815 2.75% 2891 2.58% 666 1.87% 246 2.79% 288 4.06% 311494 6.00%
20 3846 2.78% 3410 3.04% 507 1.42% 176 2.00% 234 3.30% 172560 3.32%
21 4307 3.11% 3566 3.18% 829 2.32% 301 3.42% 339 4.78% 319344 6.15%
22 4319 3.12% 3364 3.00% 1069 3.00% 292 3.31% 281 3.97% 346473 6.67%
23 4283 3.09% 3569 3.18% 859 2.41% 279 3.17% 296 4.18% 235664 4.54%
24 6413 4.63% 5104 4.55% 1842 5.16% 316 3.59% 321 4.53% 268491 5.17%
25 4894 3.53% 4146 3.70% 1677 4.70% 294 3.34% 300 4.23% 223317 4.30%
26 5406 3.90% 4409 3.93% 1838 5.15% 311 3.53% 300 4.23% 170289 3.28%
27 4452 3.21% 3718 3.32% 675 1.89% 316 3.59% 347 4.90% 247974 4.77%
28 4781 3.45% 3803 3.39% 1122 3.15% 316 3.59% 332 4.68% 196102 3.78%
29 6643 4.80% 5176 4.62% 1356 3.80% 301 3.42% 325 4.59% 219281 4.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 3949 2.85% 125 3631 3.24% 47 1375 3.85% 4656 135012 2.60%
1 52 1514 1.09% 42 1225 1.09% 31 901 2.53% 2454 71171 1.37%
2 71 2077 1.50% 66 1919 1.71% 56 1627 4.56% 2157 62567 1.20%
3 70 2034 1.47% 60 1757 1.57% 43 1264 3.54% 2953 85651 1.65%
4 62 1824 1.32% 53 1540 1.37% 39 1139 3.19% 1665 48271 0.93%
5 59 1719 1.24% 49 1441 1.29% 24 706 1.98% 2620 75974 1.46%
6 120 3498 2.53% 91 2650 2.36% 38 1104 3.10% 5098 147836 2.85%
7 208 6034 4.36% 130 3783 3.37% 43 1257 3.52% 5612 162758 3.13%
8 230 6686 4.83% 166 4828 4.31% 56 1626 4.56% 9365 271583 5.23%
9 246 7152 5.16% 174 5053 4.51% 55 1616 4.53% 10847 314551 6.06%
10 377 10957 7.91% 289 8389 7.48% 75 2189 6.14% 11911 345423 6.65%
11 262 7622 5.50% 206 5982 5.34% 49 1425 4.00% 11385 330167 6.36%
12 261 7575 5.47% 204 5918 5.28% 60 1750 4.91% 9018 261532 5.04%
13 280 8124 5.86% 220 6390 5.70% 55 1616 4.53% 13701 397340 7.65%
14 285 8292 5.99% 243 7066 6.30% 55 1619 4.54% 11358 329385 6.34%
15 321 9319 6.73% 267 7746 6.91% 57 1677 4.70% 8602 249447 4.80%
16 318 9228 6.66% 265 7707 6.88% 63 1852 5.19% 11958 346784 6.68%
17 335 9740 7.03% 275 7988 7.13% 81 2376 6.66% 13907 403293 7.76%
18 170 4946 3.57% 150 4368 3.90% 28 812 2.28% 6478 187858 3.62%
19 176 5110 3.69% 162 4709 4.20% 42 1244 3.49% 7341 212897 4.10%
20 264 7663 5.53% 233 6781 6.05% 76 2229 6.25% 9121 264508 5.09%
21 202 5884 4.25% 168 4874 4.35% 48 1398 3.92% 7702 223371 4.30%
22 147 4266 3.08% 115 3358 3.00% 51 1503 4.21% 4969 144097 2.77%
23 114 3319 2.40% 103 2990 2.67% 47 1363 3.82% 4226 122546 2.36%

Top 30 of 3611 Total URLs
# Hits KBytes URL
1 6113 4.41% 89661 1.73% /Index.html
2 3174 2.29% 11864 0.23% /favicon.ico
3 1588 1.15% 374 0.01% /robots.txt
4 1441 1.04% 11675 0.22% /webcam/webcam.htm
5 1393 1.01% 8002 0.15% /plesk-stat/webstat/Index.html
6 1345 0.97% 7293 0.14% /webcam/webcam_ip.htm
7 1198 0.86% 12920 0.25% /fadeslideshow.js
8 1086 0.78% 3233 0.06% /Scripts/AC_RunActiveContent.js
9 912 0.66% 519 0.01% /racconti/html/style.css
10 881 0.64% 281 0.01% /racconti/html/site.css
11 845 0.61% 8917 0.17% /racconti/html/nessun_luogo_e_lontano.html
12 796 0.57% 2781 0.05% /aec/data/Twin.mid
13 784 0.57% 81250 1.56% /visite/Regole_Aria_ENAC.pdf
14 678 0.49% 9277 0.18% /meteo/sarti.htm
15 648 0.47% 630 0.01% /meteo/3BMetArt.htm
16 570 0.41% 5244 0.10% /homemain.html
17 543 0.39% 1063 0.02% /index/menu.htm
18 542 0.39% 1824 0.04% /meteo/meteomenu.htm
19 488 0.35% 187 0.00% /strip_dx.dib
20 488 0.35% 187 0.00% /strip_sx.dib
21 429 0.31% 1025 0.02% /ITA.htm
22 405 0.29% 494 0.01% /webcam/webcamBlavy.htm
23 404 0.29% 1190 0.02% /scripts/AC_RunActiveContent.js
24 388 0.28% 5928 0.11% /prenotazioni/
25 365 0.26% 248 0.00% /index/stylesheet.css
26 327 0.24% 423 0.01% /webcam/webcamPila.htm
27 316 0.23% 468 0.01% /meteo/meteOstinelli.htm
28 296 0.21% 902 0.02% /meteo/meteomenuOS.htm
29 294 0.21% 3340 0.06% /nefele.mid
30 282 0.20% 19706 0.38% /RSS/news.html

Top 10 of 3611 Total URLs By KBytes
# Hits KBytes URL
1 28 0.02% 568755 10.95% /LK8000/LK8000.zip
2 30 0.02% 97555 1.88% /racconti/bozza_Fulvio.pdf
3 6113 4.41% 89661 1.73% /Index.html
4 784 0.57% 81250 1.56% /visite/Regole_Aria_ENAC.pdf
5 53 0.04% 72600 1.40% /maps/Stage_Aosta_A3_A.pdf
6 23 0.02% 66914 1.29% /enrico1970/cv2011.pdf
7 41 0.03% 60010 1.16% /visite/LS4.pdf
8 16 0.01% 53638 1.03% /visite/ROBIN_DR400_FM.pdf
9 113 0.08% 41613 0.80% /visite/vv-VelocitaPlanata.pdf
10 231 0.17% 40715 0.78% /visite/Mosquito_manuale.pdf

Top 10 of 705 Total Entry Pages
# Hits Visits URL
1 6113 4.41% 2094 24.32% /Index.html
2 845 0.61% 785 9.12% /racconti/html/nessun_luogo_e_lontano.html
3 1345 0.97% 640 7.43% /webcam/webcam_ip.htm
4 1393 1.01% 581 6.75% /plesk-stat/webstat/Index.html
5 1441 1.04% 428 4.97% /webcam/webcam.htm
6 648 0.47% 292 3.39% /meteo/3BMetArt.htm
7 327 0.24% 128 1.49% /webcam/webcamPila.htm
8 282 0.20% 125 1.45% /RSS/news.html
9 237 0.17% 109 1.27% /___..°°..___.htm
10 316 0.23% 109 1.27% /meteo/meteOstinelli.htm

Top 10 of 727 Total Exit Pages
# Hits Visits URL
1 6113 4.41% 1383 16.01% /Index.html
2 1345 0.97% 787 9.11% /webcam/webcam_ip.htm
3 845 0.61% 777 8.99% /racconti/html/nessun_luogo_e_lontano.html
4 1393 1.01% 575 6.66% /plesk-stat/webstat/Index.html
5 1441 1.04% 339 3.92% /webcam/webcam.htm
6 678 0.49% 267 3.09% /meteo/sarti.htm
7 405 0.29% 240 2.78% /webcam/webcamBlavy.htm
8 327 0.24% 193 2.23% /webcam/webcamPila.htm
9 253 0.18% 102 1.18% /LK8000/LkAosta.htm
10 282 0.20% 101 1.17% /RSS/news.html

Top 30 of 7087 Total Sites
# Hits Files KBytes Visits Hostname
1 3201 2.31% 1342 1.20% 57286 1.10% 40 0.45% ppp-203-3.32-151.iol.it
2 2229 1.61% 992 0.88% 41494 0.80% 34 0.39% ip4da852d1.direct-adsl.nl
3 1799 1.30% 1596 1.42% 120343 2.32% 29 0.33% static-94-33-8-161.clienti.tiscali.it
4 1572 1.13% 1383 1.23% 5413 0.10% 1 0.01% 217.118.95.66
5 1428 1.03% 826 0.74% 20290 0.39% 35 0.40% host60-52-static.225-95-b.business.telecomitalia.it
6 1372 0.99% 1372 1.22% 102317 1.97% 0 0.00% amos1.cse.wustl.edu
7 1143 0.83% 1023 0.91% 51238 0.99% 16 0.18% host203-120-static.30-87-b.business.telecomitalia.it
8 1056 0.76% 1056 0.94% 17296 0.33% 2 0.02% dsdf-4d0a21e1.pool.mediaways.net
9 1056 0.76% 472 0.42% 58481 1.13% 307 3.48% spider-95-108-157-251.yandex.com
10 998 0.72% 870 0.78% 17629 0.34% 8 0.09% 123.red.216.225.212.user.ptvtelecom.com
11 956 0.69% 944 0.84% 18225 0.35% 1 0.01% 204.11.219.87
12 900 0.65% 844 0.75% 61669 1.19% 16 0.18% host199-41-static.23-87-b.business.telecomitalia.it
13 893 0.64% 871 0.78% 41030 0.79% 18 0.20% ip4da0b5e9.direct-adsl.nl
14 728 0.53% 365 0.33% 22244 0.43% 7 0.08% host38-109-static.28-79-b.business.telecomitalia.it
15 723 0.52% 581 0.52% 32361 0.62% 4 0.05% host91-245-static.28-87-b.business.telecomitalia.it
16 693 0.50% 693 0.62% 13225 0.25% 1 0.01% dsdf-4db5aecc.pool.mediaways.net
17 693 0.50% 0 0.00% 160 0.00% 2 0.02% ppp-93-104-152-115.dynamic.mnet-online.de
18 654 0.47% 572 0.51% 12733 0.25% 6 0.07% g191235.upc-g.chello.nl
19 654 0.47% 652 0.58% 7649 0.15% 1 0.01% host228-118-dynamic.57-82-r.retail.telecomitalia.it
20 638 0.46% 505 0.45% 15957 0.31% 14 0.16% ppp-79-15.32-151.iol.it
21 633 0.46% 552 0.49% 9852 0.19% 6 0.07% 46.166.158.120
22 594 0.43% 594 0.53% 6145 0.12% 1 0.01% dsdf-4d0a2e8c.pool.mediaways.net
23 594 0.43% 594 0.53% 7252 0.14% 1 0.01% dsdf-5d829b6d.pool.mediaways.net
24 587 0.42% 531 0.47% 14181 0.27% 4 0.05% 167.red-80-29-29.adsl.static.ccgg.telefonica.net
25 580 0.42% 580 0.52% 2940 0.06% 2 0.02% 93-58-55-141.ip157.fastwebnet.it
26 576 0.42% 388 0.35% 77491 1.49% 196 2.22% crawl-66-249-66-198.googlebot.com
27 519 0.37% 326 0.29% 29781 0.57% 175 1.99% crawl-66-249-72-207.googlebot.com
28 490 0.35% 212 0.19% 53936 1.04% 8 0.09% host221-122-static.4-79-b.business.telecomitalia.it
29 490 0.35% 26 0.02% 7235 0.14% 11 0.12% host66-78-static.62-88-b.business.telecomitalia.it
30 476 0.34% 414 0.37% 7012 0.14% 4 0.05% ip4da8fc82.direct-adsl.nl

Top 10 of 7087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1799 1.30% 1596 1.42% 120343 2.32% 29 0.33% static-94-33-8-161.clienti.tiscali.it
2 1372 0.99% 1372 1.22% 102317 1.97% 0 0.00% amos1.cse.wustl.edu
3 402 0.29% 372 0.33% 82980 1.60% 119 1.35% crawl-66-249-72-246.googlebot.com
4 576 0.42% 388 0.35% 77491 1.49% 196 2.22% crawl-66-249-66-198.googlebot.com
5 900 0.65% 844 0.75% 61669 1.19% 16 0.18% host199-41-static.23-87-b.business.telecomitalia.it
6 1056 0.76% 472 0.42% 58481 1.13% 307 3.48% spider-95-108-157-251.yandex.com
7 324 0.23% 318 0.28% 58174 1.12% 6 0.07% europa.csi.it
8 3201 2.31% 1342 1.20% 57286 1.10% 40 0.45% ppp-203-3.32-151.iol.it
9 360 0.26% 321 0.29% 57061 1.10% 86 0.98% crawl-66-249-66-112.googlebot.com
10 352 0.25% 336 0.30% 55725 1.07% 150 1.70% 213.186.127.13.utel.net.ua

Top 30 of 1303 Total Referrers
# Hits Referrer
1 35857 25.88% - (Direct Request)
2 25263 18.24% http://www.aecaosta.it/
3 19592 14.14% http://aecaosta.it/
4 4792 3.46% http://www.aecaosta.it/homemain.html
5 3202 2.31% http://www.aecaosta.it/meteo/sarti.htm
6 3087 2.23% http://aecaosta.it/racconti/html/nessun_luogo_e_lontano.html
7 2862 2.07% http://www.aecaosta.it/webcam/webcam.htm
8 2319 1.67% http://aecaosta.it/Aliante/special.htm
9 2288 1.65% http://www.aecaosta.it/Aliante/special.htm
10 1741 1.26% http://www.aecaosta.it/webcam/webcam_ip.htm
11 1356 0.98% http://www.google.it/url
12 1275 0.92% http://www.aecaosta.it/index/menu.htm
13 1255 0.91% http://aecaosta.it/RSS/news.html
14 1220 0.88% http://www.aecaosta.it/meteo/meteomaps.htm
15 1156 0.83% http://aecaosta.it/meteo/sarti.htm
16 1101 0.79% http://www.aecaosta.it/meteo/meteomenu.htm
17 976 0.70% http://www.aecaosta.it/LK8000/LkAosta.htm
18 829 0.60% http://www.aecaosta.it/webcam/2007/index.html
19 698 0.50% http://www.aecaosta.it/WEB_GERMANIA/left_index.html
20 636 0.46% http://www.aecaosta.it/ITA.htm
21 623 0.45% http://forum.haarpoint.net/
22 616 0.44% http://rentor.de/shot_for_slim
23 571 0.41% http://italia-film.com/film-musical/page/11/
24 553 0.40% http://www.aecaosta.it/tariffe/tariffe.htm
25 539 0.39% http://earthcam.com/swf/webcam_viewer_04.swf
26 533 0.38% http://www.aecaosta.it/meteo/3BMetArt.htm
27 521 0.38% http://aecaosta.it/webcam/webcam.htm
28 517 0.37% http://wie-abnehmen.org/forum/forum5.html
29 512 0.37% http://www.aecaosta.it/brochure/italiano.htm
30 509 0.37% http://www.aecaosta.it/aec/specvela.htm

Top 20 of 61 Total Search Strings
# Hits Search String
1 15 16.13% nessun luogo è lontano
2 5 5.38% nessun luogo e' lontano
3 4 4.30% richard bach nessun luogo è lontano
4 3 3.23% nessun luogo è lontano bach
5 3 3.23% nessun posto è lontano
6 2 2.15% aeroporto aosta aliante
7 2 2.15% bach nessun luogo è lontano
8 2 2.15% costi volo a vela
9 2 2.15% inviluppo di volo
10 2 2.15% rae nessun luogo è lo-
11 2 2.15% volo a vela aosta
12 2 2.15% webcam valle d aosta
13 1 1.08% abilitazione al lancio para
14 1 1.08% aec aosta
15 1 1.08% aeremodellismo
16 1 1.08% aeroclub aosta
17 1 1.08% aeroclub volovelistico lariano
18 1 1.08% aeroclub webcam
19 1 1.08% aerovlub aosta
20 1 1.08% aosta aeroclub

Top 15 of 2020 Total User Agents
# Hits User Agent
1 5269 3.80% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 4071 2.94% Java/1.4.1_04
3 3792 2.74% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
4 3563 2.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 3280 2.37% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
6 3103 2.24% Java/1.6.0_29
7 3032 2.19% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
8 2832 2.04% Netscape+6.0;+WinNT6.1
9 2671 1.93% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 2614 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+BRI/2;+AskTB5.6)
11 2370 1.71% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
12 2224 1.61% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
13 2147 1.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
14 2092 1.51% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
15 2089 1.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for February 2012

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 57609 41.59% 46013 41.05% 2290706 44.10% Italy
2 24657 17.80% 21372 19.07% 894570 17.22% Unresolved/Unknown
3 20593 14.87% 15062 13.44% 469793 9.04% Network
4 12355 8.92% 10169 9.07% 694927 13.38% US Commercial
5 7778 5.61% 5819 5.19% 196159 3.78% Netherlands
6 4295 3.10% 3276 2.92% 105026 2.02% Germany
7 1554 1.12% 1496 1.33% 41315 0.80% Switzerland
8 1486 1.07% 1477 1.32% 107213 2.06% US Educational
9 1114 0.80% 927 0.83% 40674 0.78% France
10 817 0.59% 743 0.66% 28087 0.54% United Kingdom
11 717 0.52% 541 0.48% 19148 0.37% Romania
12 694 0.50% 663 0.59% 58841 1.13% Ukraine
13 524 0.38% 482 0.43% 9467 0.18% Russian Federation
14 517 0.37% 495 0.44% 50470 0.97% Brazil
15 488 0.35% 457 0.41% 22068 0.42% Non-Profit Organization
16 465 0.34% 446 0.40% 19730 0.38% Sweden
17 363 0.26% 357 0.32% 6362 0.12% Belgium
18 347 0.25% 341 0.30% 20414 0.39% Poland
19 292 0.21% 260 0.23% 6048 0.12% Greece
20 231 0.17% 210 0.19% 5860 0.11% Austria
21 201 0.15% 190 0.17% 7398 0.14% Argentina
22 171 0.12% 140 0.12% 8987 0.17% Czech Republic
23 137 0.10% 134 0.12% 35394 0.68% Croatia (Hrvatska)
24 109 0.08% 108 0.10% 4435 0.09% Portugal
25 99 0.07% 97 0.09% 3627 0.07% Finland
26 70 0.05% 28 0.02% 3542 0.07% Spain
27 70 0.05% 69 0.06% 2633 0.05% Slovak Republic
28 68 0.05% 67 0.06% 2473 0.05% US Military
29 67 0.05% 65 0.06% 2399 0.05% New Zealand (Aotearoa)
30 63 0.05% 57 0.05% 9289 0.18% Monaco


Generated by Webalizer Version 2.01