| data prenotazioni . . |
....
|
| VELIVOLO | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| Robin DR400 I-ITAZ | |||||||||||||||||||
| Robin DR400 I-ITAB | |||||||||||||||||||
| Robin DR400 I-VDAG | |||||||||||||||||||
| Piper PA18 I-BGMT | |||||||||||||||||||
| Piper PA18 I-VDAC | |||||||||||||||||||
| Cessna I-TOAD |
| VELIVOLO | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| AS K21 I-VDAA | |||||||||||||||||||
| AS K21 I-IVWA | |||||||||||||||||||
| Twin Astir I-IVAC | |||||||||||||||||||
| Janus B I-BRAE |
| VELIVOLO | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| Astir CS I-IVBP | |||||||||||||||||||
| LS 4 I-UKSI | |||||||||||||||||||
| Mosquito I-VIUS | |||||||||||||||||||
| AS W24 I-ZBOW | |||||||||||||||||||
| AS W24 I-SOUF |